Near-infrared rays in sunlight account for about 54% of the sun’s total energy. Window films can effectively block the large amount of heat generated by infrared rays. With infrared rejection rates reaching over 90%, they provide strong and reliable heat rejection performance.
Performance Features
Multi-Layer Sputtering
Advanced layered technology for superior durability and performance.
Anti Shatter
Strengthens glass to prevent shattering on impact.
Heat Dissipation
Efficiently reduces interior heat for greater comfort.
99% UV REJECTION
Blocks up to 99% of harmful UV rays to protect skin and interiors.
HD Vision
Crystal-clear clarity without distortion, day or night.
5G Signal Enhancement
Engineered to support and enhance 5G signal reception.
Privacy Protection
Keeps your cabin discreet without compromising visibility.
Energy & Fuel Saving
Reduces A/C load, improving energy efficiency and fuel economy.
Deflect UV
Elevate Your Ride
Block UV rays Boost style
and comfort
Deflect UV
Elevate Your Ride
Block UV rays Boost style
and comfort
Which Window Film
is right for you?
- Megalux
Series - Megalux
70 - Megalux
50 - Megalux
30 - Megalux
20 - Megalux
05
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 70% |
| IRR | 99% |
| UVR | 99% |
| Warranty/Year | 15 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 50% |
| IRR | 99% |
| UVR | 99% |
| Warranty/Year | 15 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 30% |
| IRR | 99% |
| UVR | 99% |
| Warranty/Year | 15 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 20% |
| IRR | 99% |
| UVR | 99% |
| Warranty/Year | 15 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 5% |
| IRR | 99% |
| UVR | 99% |
| Warranty/Year | 15 |
Megalux Series
Megalux 70
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 70% |
| IRR | 99% |
| UVR | 99% |
| Warranty/Year | 15 |
Megalux Series
Megalux 50
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 50% |
| IRR | 99% |
| UVR | 99% |
| Warranty/Year | 15 |
Megalux Series
Megalux 30
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 30% |
| IRR | 99% |
| UVR | 99% |
| Warranty/Year | 15 |
Megalux Series
Megalux 20
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 20% |
| IRR | 99% |
| UVR | 99% |
| Warranty/Year | 15 |
Megalux Series
Megalux 05
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 5% |
| IRR | 99% |
| UVR | 99% |
| Warranty/Year | 15 |
- Metalux
Series - Metalux
70 - Metalux
50 - Metalux
30 - Metalux
20 - Metalux
05
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 70% |
| IRR | 85% |
| UVR | 99% |
| Warranty/Year | 10 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 50% |
| IRR | 85% |
| UVR | 99% |
| Warranty/Year | 10 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 30% |
| IRR | 85% |
| UVR | 99% |
| Warranty/Year | 10 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 20% |
| IRR | 85% |
| UVR | 99% |
| Warranty/Year | 10 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 5% |
| IRR | 85% |
| UVR | 99% |
| Warranty/Year | 10 |
Metalux Series
Metalux 70
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 70% |
| IRR | 85% |
| UVR | 99% |
| Warranty/Year | 10 |
Metalux Series
Metalux 50
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 50% |
| IRR | 85% |
| UVR | 99% |
| Warranty/Year | 10 |
Metalux Series
Metalux 30
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 30% |
| IRR | 85% |
| UVR | 99% |
| Warranty/Year | 10 |
Metalux Series
Metalux 20
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 20% |
| IRR | 85% |
| UVR | 99% |
| Warranty/Year | 10 |
Metalux Series
Metalux 05
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 5% |
| IRR | 85% |
| UVR | 99% |
| Warranty/Year | 10 |
- Magnetron
Series - Magnetron
60 - Magnetron
50 - Magnetron
30 - Magnetron
20 - Magnetron
05
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 70% |
| IRR | 97% |
| UVR | 99% |
| Warranty/Year | 8 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 50% |
| IRR | 97% |
| UVR | 99% |
| Warranty/Year | 8 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 30% |
| IRR | 97% |
| UVR | 99% |
| Warranty/Year | 10 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 20% |
| IRR | 97% |
| UVR | 99% |
| Warranty/Year | 8 |
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 5% |
| IRR | 97% |
| UVR | 99% |
| Warranty/Year | 8 |
Magnetron Series
Magnetron 70
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 70% |
| IRR | 97% |
| UVR | 99% |
| Warranty/Year | 8 |
Magnetron Series
Magnetron 50
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 50% |
| IRR | 97% |
| UVR | 99% |
| Warranty/Year | 8 |
Magnetron Series
Magnetron 30
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 30% |
| IRR | 97% |
| UVR | 99% |
| Warranty/Year | 10 |
Magnetron Series
Magnetron 20
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 20% |
| IRR | 97% |
| UVR | 99% |
| Warranty/Year | 8 |
Magnetron Series
Magnetron 05
| Thickness | 4mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 5% |
| IRR | 97% |
| UVR | 99% |
| Warranty/Year | 8 |
- Miracle
Series - Miracle
70 - Miracle
50 - Miracle
30 - Miracle
20 - Miracle
05
| Thickness | 2mil/3mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 70% |
| IRR | 95% |
| UVR | 99% |
| Warranty/Year | 8 |
| Thickness | 2mil/3mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 50% |
| IRR | 95% |
| UVR | 99% |
| Warranty/Year | 8 |
| Thickness | 2mil/3mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 30% |
| IRR | 95% |
| UVR | 99% |
| Warranty/Year | 8 |
| Thickness | 2mil/3mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 20% |
| IRR | 95% |
| UVR | 99% |
| Warranty/Year | 8 |
| Thickness | 2mil/3mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 5% |
| IRR | 95% |
| UVR | 99% |
| Warranty/Year | 8 |
Miracle Series
Miracle 70
| Thickness | 2mil/3mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 70% |
| IRR | 95% |
| UVR | 99% |
| Warranty/Year | 8 |
Miracle Series
Miracle 50
| Thickness | 2mil/3mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 50% |
| IRR | 95% |
| UVR | 99% |
| Warranty/Year | 8 |
Miracle Series
Miracle 30
| Thickness | 2mil/3mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 30% |
| IRR | 95% |
| UVR | 99% |
| Warranty/Year | 8 |
Miracle Series
Miracle 20
| Thickness | 2mil/3mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 20% |
| IRR | 95% |
| UVR | 99% |
| Warranty/Year | 8 |
Miracle Series
Miracle 05
| Thickness | 2mil/3mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 5% |
| IRR | 95% |
| UVR | 99% |
| Warranty/Year | 8 |
- Matrix
Series - Matrix
70 - Matrix
50 - Matrix
30 - Matrix
20 - Matrix
05
| Thickness | 2mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 70% |
| IRR | 90% |
| UVR | 99% |
| Warranty/Year | 8 |
| Thickness | 2mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 50% |
| IRR | 90% |
| UVR | 99% |
| Warranty/Year | 8 |
| Thickness | 2mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 30% |
| IRR | 90% |
| UVR | 99% |
| Warranty/Year | 8 |
| Thickness | 2mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 20% |
| IRR | 90% |
| UVR | 99% |
| Warranty/Year | 8 |
| Thickness | 2mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 5% |
| IRR | 90% |
| UVR | 99% |
| Warranty/Year | 8 |
Matrix Series
Matrix 70
| Thickness | 2mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 70% |
| IRR | 90% |
| UVR | 99% |
| Warranty/Year | 8 |
Matrix Series
Matrix 50
| Thickness | 2mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 50% |
| IRR | 90% |
| UVR | 99% |
| Warranty/Year | 10 |
Matrix Series
Matrix 30
| Thickness | 2mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 30% |
| IRR | 90% |
| UVR | 99% |
| Warranty/Year | 8 |
Matrix Series
Matrix 20
| Thickness | 2mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 20% |
| IRR | 90% |
| UVR | 99% |
| Warranty/Year | 8 |
Matrix Series
Matrix 05
| Thickness | 2mil |
| Specification | 1.52m*30m/60in*100ft |
| VLT | 5% |
| IRR | 90% |
| UVR | 99% |
| Warranty/Year | 8 |
Stay Confident
Stay Covered with QUAD
Explore Our Other Products
Window
Film
Window Tint
Paint Protection
Film
PPF
Color
PPF
PPF
Sunroof
PPF
PPF
Signal
Film
Window Tint
Explore Our Other Products
Window Tint
Window
Film
PPF
Paint
Protection
Film (PPF)
PPF
Color
PPF
PPF
Sunroof
PPF
Window Tint
Signal
Film
Transform Your
Car Today!
Find out the best product to suit your needs.
