The double-layer TPU structure enhances anti-fouling, anti-corrosion, anti-scratch and anti-ultraviolet functions for superior performance. The product offers durability, resilience and a high tensile strength, allowing it to be applied to any radius surface on vehicles. It is highly stable and has an anti-fouling effect.




Performance Features

TPU Substrate
High-performance thermoplastic for superior flexibility and durability.

Aesthetic Preservation
Maintains your vehicle’s original paint finish and shine.

Scratch Resistance
Guards against light scratches and surface damage.

Paint Protection
Shields paint from chips, stains, and road debris.

Self-Healing
Minor scratches disappear with heat, keeping surfaces flawless.

UV Protection
Blocks harmful UV rays to prevent paint fading and oxidation.

Residue-Free Removal
Peels off cleanly without damaging the original paint.
Ultimate Paint
Protection Film
Unbreakable Shield,
Unmatched Resilience.
Thickness
UP TO
3 MIL
Product Material
TPU
Warranty
UP TO
10 Years
Ultimate Paint
Protection Film
Unbreakable Shield,
Unmatched Resilience.
Thickness
UP TO
10 MIL
Product Material
UP TO
TPU
Warranty
UP TO
10 Years
Which Paint Protection Film (PPF)
is right for you?

- PPF
Series - Quantum
- Quattro
- Quanta
- Quarmor
- Qubond
- Quatrix
Thickness | 10mil |
Finishing | Gloss |
Adhesion | 1150gf |
Hydrogen | Smooth and not astringent |
Restorative | 99% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 12cm |
Glue Loss | No residue |
Release Force | 18gf |
Elongation To Break | 490% |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |
Thickness | 8.5mil |
Finishing | Gloss |
Adhesion | 1100gf |
Hydrogen | Smooth and not astringent |
Restorative | 98.5% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 11.5cm |
Glue Loss | No residue |
Release Force | 14gf |
Elongation To Break | 470% |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |
Thickness | 7.5mil |
Finishing | Gloss |
Adhesion | 1000gf |
Hydrogen | Smooth and not astringent |
Restorative | 98% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 10.5cm |
Glue Loss | No residue |
Release Force | 12gf |
Elongation To Break | 460% |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |
Thickness | 7.5mil |
Finishing | Gloss Hydrophobic |
Adhesion | 1768gf |
Hydrogen | Smooth and not astringent |
Restorative | 98.5% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 14cm |
Glue Loss | No residue |
Release Force | 20gf |
Elongation To Break | 21gf |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |
Thickness | 7.5mil |
Finishing | Matte |
Adhesion | 1100gf |
Hydrogen | Smooth and not astringent |
Restorative | 99% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 14cm |
Glue Loss | No residue |
Release Force | 12gf |
Elongation To Break | 21gf |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |
Thickness | 7.5mil |
Finishing | Satin |
Adhesion | 1000gf |
Hydrogen | Smooth and not astringent |
Restorative | 98% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 14cm |
Glue Loss | No residue |
Release Force | 15gf |
Elongation To Break | 21gf |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |
PPF Series
Quantum
Thickness | 10mil |
Finishing | Gloss |
Adhesion | 1150gf |
Hydrogen | Smooth and not astringent |
Restorative | 99% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 12cm |
Glue Loss | No residue |
Release Force | 16gf |
Elongation To Break | 490% |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |

PPF Series
Quattro
Thickness | 8.5mil |
Finishing | Gloss |
Adhesion | 1100gf |
Hydrogen | Smooth and not astringent |
Restorative | 98.5% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 11.5cm |
Glue Loss | No residue |
Release Force | 14gf |
Elongation To Break | 470% |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |

PPF Series
Quanta
Thickness | 7.5mil |
Finishing | Gloss |
Adhesion | 1000gf |
Hydrogen | Smooth and not astringent |
Restorative | 98% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 10.5cm |
Glue Loss | No residue |
Release Force | 12gf |
Elongation To Break | 460% |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |

PPF Series
Quarmor
Thickness | 7.5mil |
Finishing | Gloss Hydrophobic |
Adhesion | 1768gf |
Hydrogen | Smooth and not astringent |
Restorative | 98.5% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 14cm |
Glue Loss | No residue |
Release Force | 20gf |
Elongation To Break | 21gf |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |

PPF Series
Qubond
Thickness | 7.5mil |
Finishing | Matte |
Adhesion | 1100gf |
Hydrogen | Smooth and not astringent |
Restorative | 99% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 14cm |
Glue Loss | No residue |
Release Force | 12gf |
Elongation To Break | 21gf |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |

PPF Series
Quatrix
Thickness | 7.5mil |
Finishing | Satin |
Adhesion | 1000gf |
Hydrogen | Smooth and not astringent |
Restorative | 98% |
Reduced Waterspots | Yes |
Fracture Growth Rate | 14cm |
Glue Loss | No residue |
Release Force | 15gf |
Elongation To Break | 21gf |
Anti-Yellowing | Yes |
Anti-Acid | Not whitening |
Stain Resistance | Easily remove stains |


Stay Confident,
Stay Covered with QUAD
Explore Our Other Products
Window
Film
Window Tint
Paint Protection
Film
PPF
Color
PPF
PPF
EV Sunroof
PPF
PPF
5G Signal
Film
Window Tint
Explore Our Other Products

Window Tint
Window
Film

PPF
Paint
Protection
Film (PPF)

PPF
Color
PPF

PPF
EV
Sunroof
PPF

Window Tint
5G
Signal
Film
Transform Your
Car Today!
Find out the best product to suit your needs.